| Year | Key Dates | Events |
| 2005 | March | Prospectus documents for MIS and SMS Projects are available to the public. |
| April 1, 2 | U.S. ANDRILL Workshop, Denver. | |
| April 1 | Application for science participation in the MIS and SMS Projects opens. Scientists may request support for graduate student and undergraduate student support with their application. | |
| June 1 | Application for science participation in the MIS and SMS Projects closes. | |
| October 1 | Applicants will be notified of final staffing decisions for MIS and SMS Projects. | |
| November 1 | Acceptance of staffing offer to be sent to the ANDRILL SMO. | |
| 2006 | March 8-10 | MIS Science and Logistic Implementation Plan (SLIP) Meeting. |
| March 15 | MIS Project Science Team Members to submit research equipment and materials requirements (support information package [SIP]) to the SMO. | |
| June | MIS Project Science Team Members can expect to undergo medical and dental exams for Antarctic deployment clearance; submit travel request documents to SMO. | |
| October | MIS Science Team Members - deploy to Antarctica. | |
| December | Production of the MIS On-Ice Science Report. | |
| MIS Science Team Members - depart Antarctica. | ||
| 2007 | Jan-March | MIS Science Team Members continue analysis of samples collected during drilling operations at their home institutions. |
| March 15 | SMS Project Science Team Members to submit research equipment and materials requirements (support information package [SIP]) to the SMO. | |
| MIS Project Science Team Members to submit papers or extended abstracts for inclusion in the MIS Project Initial Results Volume and preliminary supplementary sample request. | ||
| April (date TBD) | MIS Project Core Sampling Workshop, Florida State University, Tallahassee, FL. | |
| April-May (date TBD) | MIS Project Science Team Members to submit Science Documentation proposal with final supplementary sample request (if required) to Co-Chief Scientists (via the SMO). [U.S. participants will submit a supplementary budget request to JOI via the SMO]. | |
| May-July | MIS Project Science Team Members receive supplementary samples. | |
| June | SMS Project Science Team Members can expect to undergo medical and dental exams for Antarctic deployment clearance; submit travel request documents to SMO. | |
| October | SMS Science Team Members - deploy to Antarctica. | |
| December | Production of the SMS On-Ice Science Report. | |
| SMS Science Team Members - depart Antarctica. | ||
| 2008 | Jan-March | SMS Science Team Members continue analysis of samples collected during drilling operations at their home institutions. |
| SMS Project Science Team Members to submit papers or extended abstracts for inclusion in the SMS Project Initial Results Volume and preliminary supplementary sample request. | ||
| April (date TBD) | SMS Project Core Sampling Workshop, Florida State University, Tallahassee, FL. | |
| SMS Project Science Team Members to submit Science Documentation proposal with final supplementary sample request (if required) to Co-Chief Scientists (via the SMO). [U.S. participants will submit a supplementary budget request to JOI via the SMO]. | ||
| May-July | SMS Project Science Team Members receive supplementary samples. | |
| June-August (date TBD) | MIS Science Integration Workshop | |
| Sep-November (date TBD) | MIS Project Science Team Members to submit papers for inclusion in the MIS Scientific Results Volume | |
| MIS Project Science Team Members to submit synthesis papers to relevant science journals. | ||
| 2009 | June-August (date TBD) | SMS Science Integration Workshop |
| Sep-November (date TBD) | SMS Project Science Team Members to submit papers for inclusion in the SMS Scientific Results Volume. | |
| SMS Project Science Team Members to submit synthesis papers to relevant science journals. |




