| ACE | Antarctic Climate Evolution (SCAR initiative) |
| AESOP | ANDRILL Education and Science Outreach Panel |
| AISP | ANDRILL International Science Proposal |
| AGTP | ANDRILL Guide to Participation |
| ANDRILL | ANtarctic geologic DRILLing (Program) |
| ANTEC | Antarctic Neotectonics |
| AOMG | ANDRILL Operations Management Group |
| APO | Air Post Office (McMurdo Station) |
| ARISE | ANDRILL Research Immersion for Science Educators |
| ASAP | ANDRILL Science Advisory Panel |
| ASC | ANDRILL Science Committee (2003-present) |
| ACE | Antarctic Climate Evolution (SCAR initiative) |
| ASIC | ANDRILL Science Implementation Committee |
| ASMP | ANDRILL Scientific Measurements Panel |
| ACE | Antarctic Climate Evolution (SCAR initiative) |
| ASP | ANDRILL Science Plan |
| ASSP | ANDRILL Site Survey Panel |
| AUSSP | ANDRILL U.S. Science Support Program |
| AWI | Alfred Wegener Institute for Polar and Marine Science (Germany) |
| BAS | British Antarctic Survey |
| CIROS | Cenozoic Investigations in the Western Ross Sea |
| CHRONOS | Network of Chronostratigraphic databases, tools and information (www.chronos.org) |
| CoreWall | Data visualization tool (http://www.evl.uic.edu/research/res_project.php3?indi=282) |
| CRP | Cape Roberts Project |
| CRST | Cape Roberts Science Team |
| CSEC | Crary Science and Engineering Center |
| COMSUR | Commercial Surface Shipping |
| DSC | Drilling Science Coordinator |
| DSDP | Deep Sea Drilling Project |
| DTL(s) | Discipline Team Leader(s) |
| DVDP | Dry Valley Drilling Project |
| EAIS | East Antarctic Ice Sheet |
| ECW | Extreme Cold Weather |
| ENEA | The Authority for New Technologies, Energy, and Environment (Italy) |
| EPICA | European Project for Ice Coring in Antarctica |
| EPO | Education Public Outreach |
| FASTDRILL | Fast-Ice Sheet Drilling |
| FRST | Foundation for Research Science and Technology (New Zealand) |
| FSU | Florida State University |
| GER | Germany |
| GNS Science | (changed from IGNS; see IGNS below) |
| IGNS | Institute of Geological and Nuclear Sciences Limited (New Zealand) |
| IMAGES | International Marine Global Changes |
| IODP | Integrated Ocean Drilling Program |
| IPPC | Intergovernmental Panel on Climate Change |
| IPY | International Polar Year |
| IT | Italy |
| JOI | Joint Oceanographic Institutions |
| k.y. | thousand years |
| MARGINS | A research initiative to understand the complex interplay processes that govern the evolution of continental margins; supported by NSF |
| M-ASIC | McMurdo Sound- ANDRILL Science Implementation Committee |
| MIS | McMurdo Ice Shelf (ANDRILL Project) |
| MRI | Major Research Instrumentation Program |
| MSP | McMurdo Sound Portfolio |
| MSSTS | McMurdo Sound Sediment and Tectonic Studies |
| MoU | Memorandum of Understanding |
| m.y. | million years |
| NERC | Natural Environmental Research Council (U.K.) |
| NIU | Northern Illinois University |
| NRs | National Representatives |
| NSCs | National Steering Committees |
| NSF | National Science Foundation |
| NZ | New Zealand |
| ODP | Ocean Drilling Program |
| OMO | Operations Management Office (Antarctica New Zealand) |
| OPP | Office of Polar Programs |
| OSU | Ohio State University |
| OWR | Oxford Workshop Report |
| PANGAEA | Network for Geological and Environmental Data (Germany) |
| PDC | Project Development Coordinator [2004-present] Portfolio Coordinator [2001-2004] |
| PNRA | National Program for Research in Antarctica (Italy) |
| PQ | Physical Qualification |
| REU(s) | Students-Research Experience for Undergraduates |
| RIS | Ross Ice Shelf |
| RISP | Ross Ice Shelf Project |
| ROU | Record of Understanding |
| RPSC | Raytheon Polar Services Co. |
| SCAR | Scientific Committee on Antarctic Research |
| SHALDRIL | SHALlow DRILling Project |
| SIP(s) | Support Information Package(s) |
| SLIP | Science Logistics and Implementation Plan |
| SMO | Science Management Office (University of Nebraska-Lincoln) |
| SMS | Southern McMurdo Sound (ANDRILL Project) |
| TAM | Transantarctic Mountains |
| ToR(s) | Terms of Reference |
| U.K. | United Kingdom |
| UMass | University of Massachusetts |
| UNL | University of Nebraska-Lincoln |
| US | United States |
| USAP | United States Antarctic Program |
| USSC | United States Steering Committee (Science) |
| USSP | US Science Support |
| VLB | Victoria Land Basin |
| WAIS | West Antarctic Ice Sheet |
| WARS | West Antarctic Rift System |




