ANDRILL Committee Members
McMurdo-ANDRILL Science Implementation Committee (M-ASIC) and ANDRILL Science Committee (ASC)
| Tim Naish, Chair ASC |
| Fabio Florindo, M-ASIC, ASC |
| Jane Francis, ASC |
| David Harwood, M-ASIC, ASC |
| Gerhard Kuhn, M-ASIC |
| Tim Naish, M-ASIC, ASC |
| Frank Niessen, ASC, M-ASIC |
| Ross Powell, ASC, M-ASIC |
| Franco Talarico, M-ASIC |
| Gary Wilson, Chair M-ASIC, ASC |
ANDRILL Operations Management Group (AOMG)
| Erick Chiang (Chair) – USA, National Science Foundation (NSF) |
| Nino Cucinotta – Italy, National Programme for Research in Antarctica (PNRA) |
| Heinz Miller – Germany, Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Lou Sanson – New Zealand, Antarctica New Zealand |
Antarctica New Zealand Operations Management Office (OMO)
| Lou Sanson, CEO |
| Erik Barnes, Manager, Antarctic Programme |
| Iain Miller, Manager, Antarctic Support |
| Jim Cowie, ANDRILL Project Manager |
| Alison Whitaker, ANDRILL Project Administrator |
| Johno Leitch, ANDRILL Engineer |
| Alex Pyne, Drilling Science Manager |
| Tamsin Falconer, Assistant to Drilling Science Manager |
National Antarctic Science Programme Managers
| Thomas Wagner – USA, National Science Foundation (NSF) |
| Carlo Alberto Ricci – Italy, National Programme for Research in Antarctica (PNRA) |
| Heinz Miller – Germany, Alfred Wegener Institute for Polar and Marine Research (AWI) |
| Dean Petersen – New Zealand, Antarctica New Zealand |
ANDRILL Science Management Office (SMO)
| Frank Rack, Executive Director |
| David Harwood, Research Director |
| Richard Levy, Staff Scientist |
| Louise Huffman, Education and Outreach Coordinator |
| Laura Lacy, Research Support Coordinator |
| Megan Berg, Multi-Media Specialist |
| Rachel Anderson, Multi-Media Specialist |
| Josh Reed, IT Specialist/Data Management |
Antarctic Research Facility (ARF), Florida State University Curatorial Staff
| Simon Nielsen, Curator |
| Davide Persico, Assistant Curator |
| Theodore (Ted) Bibby |
| Stacie Blair |
| Matthew (Matt) Konfirst |
| Phill Szymcek |
SMS On-Ice Science Team
| David Harwood, Co-Chief Scientist | palaeontology/stratigraphy |
| Fabio Florindo, Co-Chief Scientist | palaeomagnetism/stratigraphy |
| Richard (Rich) Levy, Staff Scientist | quantitative chronostratigraphy |
| Gary Acton | discipline team leader, chronostrat/palaeomag |
| Clifford (Cliff) Atkins | core physical properties/logging |
| Kari Bassett | sedimentology/stratigraphy |
| Megan Berg | education/outreach |
| Theodore (Ted) Bibby | core technician |
| Stacie Blair | student; core technician/nannofossils |
| Leslie Blank | science support-RPSC |
| Gregory (Greg) Browne | sedimentology/stratigraphy; sequence stratigraphy |
| Paola Del Carlo | geochemistry/petrology |
| Julia Dooley | educator; U.S. ARISE participant |
| Scott Drew | technician; core physical properties/logging |
| Gavin Dunbar | sedimentology/stratigraphy; facies analysis |
| Bradley (Brad) Field | sedimentology/stratigraphy |
| Christopher (Chris) Fielding | discipline team leader; sedimentology/stratigraphy |
| Tracy Frank | geochemistry/petrology; porewater |
| Robin Frisch-Gleason | educator; U.S. ARISE participant |
| Thomas Grelle | technician; downhole logging |
| David (Dave) Handwerger | physical properties/downhole logging |
| Michael (Mike) Hannah | biostratigraphy/palaeontology; marine palynology |
| Stefan Hoffmann | student; geochemistry/petrology (XRF technician) |
| Joanna Hubbard | educator; U.S. ARISE participant |
| Louise Huffman | educator and outreach coordinator |
| Scott Ishman | palaeontology; forams |
| Katherine (Katie) Johnson | student; palaeontology/forams |
| Luigi Jovane | palaeomagnetism |
| Matthew (Matt) Konfirst | core technician |
| Lawrence (Larry) Krissek | sedimentology/stratigraphy |
| Gerhard (Gerd) Kuhn | geochemistry/petrology; continuous XRF geochemistry |
| Laura Lacy | science support; media coordinator |
| Rainer Lehmann | educator; German ARISE participant |
| Richard (Rich) Levy | chronostratigraphy |
| Diana Magens | technician; core physical properties |
| Kenneth (Ken) Mankoff | computer modelling; U.S. ARISE participant |
| Cristina Millan | student; core physical properties |
| Simon Nielsen | core curator; palaeontology/bryzoans |
| Matthew (Matt) Olney | palaeonotolgy/diatoms |
| Kurt Panter | co-discipline team leader; geochemistry/petrology/volcanology |
| Sandra Passchier | sedimentology/stratigraphy |
| Taylor Patterson | student; vertical seismic profile (VSP) |
| Timothy (Tim) Paulsen | co-discipline team leader; core structure/ tectonics |
| Stephen (Steve) Pekar | sedimentology/stratigraphy |
| Davide Persico | assistant core curator; palaeontology/nannofossils |
| Steven (Steve) Petrushak | thin-section technician |
| Simona Pierdominici | post-doc; core physical properties/logging |
| Katherine (Kate) Pound | educator; U.S. ARISE participant |
| Joshua (Josh) Reed | information technology/data management |
| Lucia (Lucy) Reichelt | student; geochemistry/petrology |
| Christina Riesselman | student; palaeontology/diatoms |
| Sonia Sandroni | geochemistry/petrology; clastology |
| Douglas (Doug) Schmitt | technician; hdyrofracture |
| Graziano Scotto di Clemente | educator; Italian ARISE participant |
| Marvin (Marv) Speece | vertical seismic profile (VSP) |
| Eleonora Strada | student; palaeomagnetism |
| Phillip (Phill) Szymcek | core technician |
| Franco Talarico | co-discipine team leader; geochemistry/petrology; clast petrology |
| Marco Taviani | co-discipine team leader; biostratigraphy/palaeontology; macropalaeontology |
| Eva Tuzzi | student; palaeontology/diatoms |
| Robert (Bob) Williams | educator; N.Z. ARISE participant |
| Thomas Wonik | downhole geophysics |
SMS Drill Team and Engineering Support
| Jim Cowie, ANDRILL Project Manager |
| Johno Leitch, Assistant ANDRILL Project Manager |
| Alex Pyne, Drilling Science Manager |
| Tamsin Falconer, Assistant to Drilling Science Manager |
| Helen Brown, Camp Manager |
| Heidi Godfrey, Camp Assistant/Paramedic |
| Abel Roche, Camp Assistant/Paramedic |
| Sara van Reneen, Chef |
| Jeremy Ridgen, Engineering Supervisor/Mechanical Engineer |
| Hedley Berge, Electrician |
| Grant west, Electrician |
| Daniel Wilson, Drilling Supervisor |
| Andrew Davidson, Driller |
| Malcolm MacDonald, Driller |
| Bill Nye, Drill Fluids Engineer |
| Conrad Rains, Drilling Engineer |
| Steve Plant, Drilling Engineer |
| Tristan Bennett, Assistant Driller |
| William Bennett, Assistant Driller |
| Darryl Fanselow, Assistant Driller |
| Barclay Moir, Assistant Driller |
| Peter Weaver, Assistant Driller |
| Alissa Quinn, Senior Core Technician |
| Laura Haffert, Core Technician |
| David Witkowski, Core Technician |
| Roberta Woolaston, Core Technician |
SMS Off-Ice Science Team
| Rachel Anderson | media/outreach |
| Alexander (Alex) Andronikov | Sr dating/ geochemistry |
| Alessandra Asioli | palaeontology/forams |
| Rosemary (Rosie) Askins | palaeontology/palynology |
| Phil Bart | core physical properties |
| Alan Beu | macropalaeontology |
| Brian Blackstone | student; sedimentology/stratigraphy |
| Laura Bracciali | post-doc fellow; igneous petrology/geochemistry |
| Valentina Cantarelli | PhD student; vitrinite reflectance analyses |
| Matteo Cattadori | educator; Italian ARISE participant |
| Alessandro Ceregato | macropalaentology |
| Rosemary (Rosie) Cody | chronostratigraphy |
| Sveva Corrado | geochemistry/petrology |
| Giuseppe Cortese | palaentology |
| James Crampton | chronostrat/geochron; quantitative chronostratigraphy |
| Erica Crouch | biostratigraphy/palaeontology; marine palynology |
| Ryan Cumpston | student; microbiology |
| Robert (Rob) DeConto | numerical modelling; ice sheets and climate |
| Gianfracno Di Vincenzo | chronostratigraphy |
| Robert (Rob) Dunbar | geochemistry/petrology |
| Werner Ehrmann | sedimentology/stratigraphy |
| Hilmar von Eynatten | geochemistry/petrology |
| Candice Falk | student; sedimentology/stratigraphy |
| Franceso Fasano | post-doc; sedimentology/stratigraphy |
| Eileen Geis | student; microstructural work (calcite twinning fabrics) |
| Antonietta Grande | student; Ar/Ar dating |
| Zi Gui | student; porewater geochemistry |
| Dennis Harry | heat flow modelling |
| Dan Hauptvogel | student; sedimentology/stratigraphy |
| Travis Hayden | student; modelling |
| Lindsey Henry | student; sedimentology/stratigraphy |
| Stuart Henrys | core physical properties/logging |
| Linda Hinnov | chronostratigraphy/geochronology; time series analysis |
| Richard (Rich) Jarrard | downhole geophysics |
| Shelly Judge | sedimentology/stratigraphy |
| Elizabeth (Liz) Kennedy | palaeobotany |
| Michelle Kominz | quantitative stratigraphic modelling |
| Howard (Howie) Koss | student; sedimentology/stratigraphy |
| Melissa Lenczewski | palaeontology/microbiology |
| Fabrizio Lirer | palaeontology |
| K.C. Lohmann | chronostratigraphy |
| Brian Lum | student; palaeomagnetism |
| Paola Maffioli | palaeontology |
| Maria Marcano | student; Sr dating/geochemistry |
| Barbara Mohr | palaeontology |
| Paola Montone | core physical properties |
| Samuel (Sam) Mukasa | chronostratigraphy/Sr dating |
| Timothy (Tim) Naish | sedimentology/stratigraphy |
| Frank Niessen | core physical properties/logging |
| Christian Ohneiser | student; palaeomagnetism |
| Michael (Mike) Palin | zircon chronochemistry |
| Molly Patterson | student; palaeontology/forams |
| David (Dave) Pollard | numerial modelling; ice sheets and climate |
| Ian Raine | terrestrial palynology |
| Peter Reiners | chronostratigraphy |
| Sergio Rocchi | igneous petrology/geochemistry |
| Leonardo Sagnotti | palaeomagnetism/chronosratigraphy/geochronology |
| Francesca Sangiorgi | organic geochemistry |
| Henning Schroeder | PhD student; downhole geophysics |
| Anji Seth | stratigraphic modelling |
| John Simes | technician; palynology |
| Mario Sprovieri | geochemistry/petrology |
| Christopher (Chris) Stefano | student; Sr dating/geochemistry |
| Bryan Storey | sedimentology/stratigraphy |
| Lora Teitler | student; sedimentology/stratigraphy |
| Nicholas (Nick) Thompson | student; sedimentology/stratigraphy |
| Maria Verducci | geochemistry/petrology |
| Kenneth (Ken) Verosub | chronostratigraphy/palaeomagnetism |
| Giuliana Villa | biostratigraphy/palaeontology/nannofossils |
| Detlef (Dietz) Warnke | sedimentology/stratigraphy |
| Gary Wilson | chronostratigraphy/palaeomagnetism |
| Terry Wilson | co-discipline team leader; core physical properties/logging |
| Sherwood (Woody) Wise, Jr. | biostratigraphy/palaeontology/nannofossils |
| Massimiliano Zattin | chronostratigraphy/fission-track |




